No. | Product Name | Structural | CAS No. |
61 | 1-Bromo-3,3,3-trifluoroacetone | 431-35-6 | |
62 | 1,1-dibromo-3,3,3-trifluoroacetone | 431-67-4 | |
63 | 2,2,2,4'-tetrafluoroacetophenone | 655-32-3 | |
64 | 1-(3,5-Dichlorophenyl)-2,2,2-trifluoroethanone | 130336-16-2 | |
65 | 5-Fluoroindole | 399-52-0 | |
66 | 5-Fluoro-2-methylindole | 399-72-4 | |
67 | 7-Fluoroindole | 387-44-0 | |
68 | 2,3-dihydro-1H-indole-7-carbonitrile | 115661-82-0 | |
69 | 4-Bromopyridine hydrochloride | 19524-06-2 | |
70 | 6-Methyl-2-pyridinecarboxaldehyde | 1122-72-1 | |
71 | 3,3-Dimethylcyclohexanone | 2979-19-3 | |
72 | 4,4-Dimethylcyclohexanone | 4255-62-3 | |
73 | 4-Methoxyphenylacetone | 122-84-9 | |
74 | 2-butylbenzofuran | 4265-27-4 | |
75 | Bromoacetaldehyde Diethylacetal | 2032-35-1 |
Copyright(C)2021,Beijing Golden Olive Company All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice