No. | Product Name | Structural | CAS No. |
31 | 3,5-Di(trifluoromethyl)phenylacetic acid | 85068-33-3 | |
32 | Trifluoroacetaldehyde methyl hemiacetal | 431-46-9 | |
33 | 4-Chloromethyl-1-cyclohexyl-2-(trifluoromethyl)benzene | 957205-24-2 | |
34 | 3,5-Bis(trifluoromethyl)benzylalcohol | 32707-89-4 | |
35 | 3,5-bis(trifluoromethyl)benzyl chloride | 75462-59-8 | |
36 | 3,5-Di(trifluoromethyl)benzyl bromide | 32247-96-4 | |
37 | 3,5-BIS(TRIFLUOROMETHYL)TOLUENE | 75462-61-2 | |
38 | 3,5-bis(trifluoromethyl)benzamide | 22227-26-5 | |
39 | 3-(3,5-bis(trifluoroMethyl)phenyl)-1H-1,2,4-triazole | 1333154-10-1 | |
40 | 1-(1-broMoethyl)-3,5-bis-trifluoroMethyl-benzene | 160376-84-1 | |
41 | Alpha,Alpha,Alpha-Trifluoroacetophenone | 434-45-7 | |
42 | m-Fluoroacetophenone | 455-36-7 | |
43 | 4-(Trifluoromethyl)acetophenone | 709-63-7 | |
44 | 4-(trifluoromethyl)phenacyl bromide | 383-53-9 | |
45 | 3,5-Difluorobenzaldehyde | 32085-88-4 |
Copyright(C)2021,Beijing Golden Olive Company All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice