No. | Product Name | Structural | CAS No. |
46 | 3,4-Difluorobenzaldehyde | 34036-07-2 | |
47 | 3,5-difluoroacetophenone | 123577-99-1 | |
48 | 2-Chloro-5-(trifluoromethyl)benzyl alcohol | 64372-62-9 | |
49 | 4-Chloro-3-(trifluoromethyl)benzyl bromide | 261763-23-9 | |
50 | 2-Methoxy-5-(trifluoromethyl)aniline | 349-65-5 | |
51 | 2-methylbenzotrifluoride | 13630-19-8 | |
52 | 3-methylbenzotrifluoride | 401-79-6 | |
53 | 2-(trifluoromethyl)propiophenone | 16185-96-9 | |
54 | 2-Bromo-1-(2-trifluoromethylphenyl)-propan-1-one | 104384-69-2 | |
55 | 2-(trifluoromethyl)benzaldehyde | 447-61-0 | |
56 | 2-(Trifluoromethyl)benzoic acid | 433-97-6 | |
57 | N-Methyl-1-[3,5-bis(trifluoomethyl)phenyl]ethylamine | 290297-43-7 | |
58 | (4-Methoxybenzoyl)-1,1,1-Trifluoroacetone | 15191-68-1 | |
59 | 5-fluorosalicylic acid | 345-16-4 | |
60 | 3,3,3-Trifluoro-1-propanol | 2240-88-2 |
Copyright(C)2021,Beijing Golden Olive Company All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice