No. | Product Name | Structural | CAS No. |
16 | Alpha,Alpha,Alpha-Trifluoroacetophenone | 434-45-7 | |
17 | m-Fluoroacetophenone | 455-36-7 | |
18 | 4-(Trifluoromethyl)acetophenone | 709-63-7 | |
19 | 4-(trifluoromethyl)phenacyl bromide | 383-53-9 | |
20 | 3,5-Difluorobenzaldehyde | 32085-88-4 | |
21 | 3,4-Difluorobenzaldehyde | 34036-07-2 | |
22 | 3,5-difluoroacetophenone | 123577-99-1 | |
23 | 2-Chloro-5-(trifluoromethyl)benzyl alcohol | 64372-62-9 | |
24 | 4-Chloro-3-(trifluoromethyl)benzyl bromide | 261763-23-9 | |
25 | 2-Methoxy-5-(trifluoromethyl)aniline | 349-65-5 | |
26 | 2-methylbenzotrifluoride | 13630-19-8 | |
27 | 3-methylbenzotrifluoride | 401-79-6 | |
28 | 2-(trifluoromethyl)propiophenone | 16185-96-9 | |
29 | 2-Bromo-1-(2-trifluoromethylphenyl)-propan-1-one | 104384-69-2 | |
30 | 2-(trifluoromethyl)benzaldehyde | 447-61-0 |
Copyright(C)2021,Beijing Golden Olive Company All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice